Commercial Security Shutters
Rollabrick Commercial Security Roller Shutters

SHOPFRONT SOLUTIONS
Symmetrical or brick patterned security roller grilles.
TECHNICAL DATA
Weight: 5.2Kg/m2
(excluding Mid & Bottom Rails, Lifting Mechanism, Manual Spring Lift or Electric Motor.
ROLL DIAMETERS
| Axle Options | Compact Roll with Adaptors | 150mm Drum Axle |
| Drop(mm) | Roll Dia. (mm) | Roll Dia. (mm) |
| 1000 | 175 | 195 |
| 1200 | 200 | 220 |
| 1400 | 225 | 245 |
| 1600 | 240 | 260 |
| 1800 | 245 | 265 |
| 2000 | 255 | 275 |
| 2200 | 260 | 280 |
| 2400 | 275 | 295 |
| 2600 | 280 | 300 |
| 2800 | 285 | 305 |
| 3000 | 295 | 315 |
| 3200 | 300 | 320 |
RECOMMENDED SPANS
| Axle Options | Span (mm) |
| Compact Roll with Adaptors | 800-3500 |
| 150mm Drum Axle | 2500-5000 |
Standard Finish - Clear Anodised
Powdercoat - From DULUX Powdercoat Colour Chart.


